Data last updated at 11:59 p.m. July 23, 2017 for S17 term.
Enter your student ID# to locate the quizzes you have attempted in the SEARCH function
Q uiz 1 | Q uiz 2 | Q uiz 3 | Q uiz 4 | Q uiz 5 | Q uiz 6 | Q uiz 7 | Q uiz 8 | Q uiz 9 | Q uiz 10 | CL 1 | CL 2 | CL 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20257261 | 20257261 | 20257261 | 20257261 | 20698510 | 20698510 | 20698510 | 20698510 | 20698510 | 20698510 | 20257261 | 20698510 | 20698510 |
20519482 | 20519482 | 20519482 | 20519482 | 20257261 | 20257261 | 20257261 | 20257261 | 20257261 | 20257261 | 20519482 | 20257261 | 20257261 |
20530770 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 | 20659571 |
20558287 | 20651970 | |||||||||||
20566600 | 20566600 | 20566600 | 20566600 | 20519482 | 20519482 | 20519482 | 20519482 | 20519482 | 20634150 | 20566600 | 20519482 | 20634150 |
20602777 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 | 20558287 |
20623277 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 | 20530770 |
20623773 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 | 20623277 |
20634150 | 20634150 | 20634150 | 20634150 | 20566600 | 20566600 | 20566600 | 20566600 | 20566600 | 20519482 | 20634150 | 20566600 | 20519482 |
20651970 | ||||||||||||
20659571 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 | 20602777 |
20698510 | 20698510 | 20698510 | 20698510 | 20634150 | 20634150 | 20634150 | 20634150 | 20634150 | 20566600 | 20698510 | 20634150 | 20566600 |
20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 | 20554720 |
20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 | 20621298 |
20582825 | 20582825 | 20582825 | 20582825 | 20582825 | 20582825 | 20582825 | 20582825 | 20582825 | 20582825 |
Spring 2017 ENGL 140R Daniel Bratton’s Classes
Information Literacy Research Study Completers for the 1.5% bonus course mark:
Section 001 | Section 002 | Incomplete |
---|---|---|
20659571 | 20257261 | 20651970 |
20698510 | 20530770 | 20582825 |
20554720 | 20558287 | 20575384 |
20621298 | 20602777 | 20672737 |
20519482 | 20623773 | 20681349 |
20566600 | 20587792 | |
20623277 | ||
20634150 | ||